Capelin Mallotus villosus
Publication of Advice: 20. February 2025. Published by Marine and Freshwater Research Institute.
Advice
MFRI advises that when the agreed management plan is applied, catches in the fishing year 2024/2025 should be no more than 8 589 tonnes.
Stock development
Projected lower 5% quartile stock size in 2025 is above Blim.
Capelin. Catches, acoustic index for immatures from autumn surveys, and SSB at spawning time (with 90% confidence). Estimate of stock size for 2025 (dot) is based on projections.
Basis of the advice and reference points*
Basis of the advice | Management plan |
Management plan | Precautionary approach. An initial TAC is set with a very low probability of being higher than a regression estimated final TAC. A final TAC set in winter will have >95% probability of SSB being greater than or equal to Blim at spawning time. |
Assessment type | The final TAC advice is based on a model which takes into account uncertainty in surveys and predation from cod, haddock, and saithe on capelin, to ensure that the advised catch will result in a less than 5% chance of SSB going below Blim. The initial TAC advice is set applying a HCR designed to ensure a low risk of advised catch being higher than the final TAC (ICES,2023). |
Input data for the intermediate advice | The abundance estimate of maturing capelin from acoustic surveys in autumn. |
Input data for the final advice | The abundance estimate of maturing capelin from acoustic surveys in winter. |
Approach | Reference point | Value | Basis |
|---|---|---|---|
Precautionary approach | Blim | 114 000 | Mean size of SSB of three small year classes that produced above average recruitment (ICES 2023) |
Prognosis
Capelin. Assumptions made for the interim year and in the forecast.
Variable | Value | Notes |
|---|---|---|
Cod stock size (2024) | 823 887 | Input to the predation model, in tonnes |
Haddock stock size (2024) | 270 610 | Input to the predation model, in tonnes |
Saithe stock size (2024) | 300 830 | Input to the predation model, in tonnes |
Catch (2024/2025) prior to survey | 0 | No initial TAC adviced |
Harvestable biomass (2025) | 291 790 | Stock size according to the autumn and winter survey, in tonnes |
Capelin. Projection of SSB (tonnes) based on adopted harvest control rule.
Basis | Catch (2024/2025) | SSB (2025)1) | Advice change2) |
|---|---|---|---|
Management plan | 8 589 | 291 790 | |
1) SSB on March 15th 2025 | |||
2) Advice value for 2025/2024 relative to advice value for 2024/2023 (0 t) | |||
Quality of the Assessment
The fish stock size is based on both autumn (weighted 1/3) and winter measurements (weighted 2/3), both of which are considered to have covered the stock’s distribution area. The results of these measurements were similar. The winter measurement is based on the results of January surveys for the area east of Kolbeinsey Ridge (CV=0.36) and February surveys for the western area (CV=0.33).
Other information
It was necessary to revise the calibration of one of the participating vessels the autumn survey after the last advice was published in October 2024. This led to the revision of the estimate fishable stock by 10 thousand tonnes. This correction would not have lead to a change in the advice given in October 2024.
Advice, TAC and Catch
Capelin. Recommended TAC, national TAC, and catches.
Fishing year | Rec. initial TAC | Rec. final TAC | Final TAC | Total catch |
|---|---|---|---|---|
1986/1987 | 1 100 000 | 1 290 000 | 1 334 000 | |
1987/1988 | 500 000 | 1 115 000 | 1 117 000 | |
1988/1989 | 900 000 | 1 065 000 | 1 036 000 | |
1989/1990 | 900 000 | 900 000 | 808 000 | |
1990/1991 | 600 000 | 250 000 | 313 000 | |
1991/1992 | 0 | 740 000 | 677 000 | |
1992/1993 | 500 000 | 900 000 | 788 000 | |
1993/1994 | 900 000 | 1 250 000 | 1 179 000 | |
1994/1995 | 950 000 | 850 000 | 864 000 | |
1995/1996 | 800 000 | 1 390 000 | 926 000 | |
1996/1997 | 1 100 000 | 1 600 000 | 1 569 000 | |
1997/1998 | 850 000 | 1 265 000 | 1 245 000 | |
1998/1999 | 950 000 | 1 200 000 | 1 100 000 | |
1999/2000 | 866 000 | 1 000 000 | 1 000 000 | 931 000 |
2000/2001 | 650 000 | 1 110 000 | 1 090 000 | 1 070 000 |
2001/2002 | 700 000 | 1 300 000 | 1 300 000 | 1 249 000 |
2002/2003 | 690 000 | 1 000 000 | 1 000 000 | 989 000 |
2003/2004 | 555 000 | 875 000 | 900 000 | 743 000 |
2004/2005 | 335 000 | 985 000 | 985 000 | 784 000 |
2005/2006 | 0 | 238 000 | 235 000 | 247 000 |
2006/2007 | 0 | 385 000 | 385 000 | 377 000 |
2007/2008 | 207 000 | 207 000 | 207 000 | 203 000 |
2008/2009 | 0 | 0 | 0 | 15 000 |
2009/2010 | 0 | 150 000 | 150 000 | 151 000 |
2010/2011 | 0 | 390 000 | 390 000 | 391 000 |
2011/2012 | 366 000 | 765 000 | 765 000 | 748 000 |
2012/2013 | 0 | 570 000 | 570 000 | 551 000 |
2013/2014 | 0 | 160 000 | 160 000 | 142 000 |
2014/2015 | 225 000 | 580 000 | 580 000 | 517 000 |
2015/2016 | 53 600 | 173 000 | 173 000 | 173 500 |
2016/2017 | 0 | 299 000 | 299 000 | 297 732 |
2017/2018 | 0 | 285 000 | 285 000 | 287 000 |
2018/2019 | 0 | 0 | 0 | 0 |
2019/2020 | 0 | 0 | 0 | 0 |
2020/2021 | 169 520 | 127 300 | 127 300 | 128 647 |
2021/2022 | 400 000 | 869 600 | 869 600 | 689 200 |
2022/2023 | 400 000 | 459 800 | 459 800 | 330 051 |
2023/2024 | 0 | 0 | 0 | |
2024/2025 | 0 | 8 589 |
References and further reading
ICES. 2023. Benchmark workshop on capelin (WKCAPELIN). ICES Scientific Reports. 5:62. 282 pp. https://doi.org/10.17895/ices.pub.23260388
MFRI Assessment Reports 2025. Capelin. Marine and Freshwater Research Institute, 20 February 2025.