GREATER SILVER SMELT Argentina silus
Publication of Advice: 6 June 2025. Published by Marine and Freshwater Research Institute.
Advice
MFRI and ICES advise that when the MSY approach is applied, catches in the 2025/2026 fishing year in the Icelandic and East Greenland area should be no more than 7 771 tonnes.
Stock development
Fishing pressure on the stock is below FMSY and Fpa, and spawning-stock size is above MSY Btrigger, Bpa, and Blim.
Greater silver smelt. Catch by area, recruitment (age 5), fishing mortality (ages 6–14), and spawning stock biomass. Shaded area and error bars represent 95% CI.
Basis of the assessment and reference points
Basis of the advice | MSY approach |
Management plan | There is no management plan for this stock |
Assessment type | Statistical catch at age model (SAM) |
Input data | Age and length data from commercial catches and surveys (IS-SMB and IS-SMH). |
Approach | Reference point | Value | Basis |
|---|---|---|---|
MSY approach | MSY Btrigger | 49 481 | Based on Bpa |
FMSY | 0.093 | Leads to long-term MSY, based on stochastic simulations (EqSim). | |
Precautionary approach | Blim | 40 531 | Lowest SSB (2013) post 2009 |
Bpa | 49 481 | Blim x e^1.645 * 0.2^ | |
Fpa | 0.093 | Fp05, maximum F at which the probability of SSB falling below Blim is <5% |
Prospects
Greater silver smelt. Assumptions made for the interim year and in the forecast.
Variable | Value | Notes |
|---|---|---|
Fages6-14 (2025) | 0.13 | Assuming the full uptake of the TAC for the 2024/2025 fishing year and FMSY for the remainder of 2025 (1. September - 31 December 2025). |
SSB (2026) | 74 005 | Short-term forecast; in tonnes |
Recruitment age 5 (2026) | 36 971 | Estimated by the model; in thousands |
Recruitment age 5 (2027) | 39 408 | Averaged from the past 10 years of the assessment; in thousands |
Catch (2025) | 11 040 | Results from Fages–6-14 (2025); in tonnes. |
Greater silver smelt. Projection of reference biomass and SSB (tonnes) based on the MSY approach.
Basis | Catch (2025/2026) | Fishing mortality ages 6-14 (2025/2026) | SSB (2027) | % SSB change1) | Advice change2) |
|---|---|---|---|---|---|
Management plan | 7 771 | 0.093 | 73 520 | -1 | -37 |
1) SSB in 2027 relative to SSB in 2026 | |||||
2) Advice value for 2025/2026 relative to advice value for 2024/2025 (12273 t) | |||||
The change in advice this year is caused by a revision in the assessment framework (ICES, 2025).
Quality of the assessment
The stock was benchmarked in 2025 (ICES, 2025), resulting in a change in assessment framework and reference points.
The survey index fluctuates greatly between years. This is likely caused by shoaling behaviour and vertical migrations, and contributes to the uncertainty in the assessment (ICES, 2025).
The Icelandic autumn survey (IS-SMH) covers the depth range and geographical distribution of the stock, and the Icelandic spring groundfish survey (IS-SMB) can used as an indicator of recruitment. For East Greenland (Subarea 14), the Greenlandic deep-sea survey has shown that the distribution of the species extends along the shelf edge south to 62°00ˈN.
Greater silver smelt. Current assessment (red line) compared with previous estimates 2021–2024
Advice, TAC and catch
Greater silver smelt. Recommended TAC, national TAC, catches Iceland, catches Greenlan, catches other nations and total catches. All TAC and catch values are in tonnes.
Fishing year | Recommended TAC | National TAC1) | Catches Iceland | Catches Greenland2) | Catches other nations | Catches total |
|---|---|---|---|---|---|---|
2010/2011 | 8 000 | 8 000 | 12 091 | 0 | 0 | 12 091 |
2011/2012 | 6 000 | 6 000 | 8 410 | 0 | 0 | 8 410 |
2012/2013 | 8 000 | 8 000 | 11 039 | 0 | 0 | 11 039 |
2013/2014 | 8 000 | 8 000 | 7 243 | 0 | 0 | 7 243 |
2014/2015 | 8 000 | 8 000 | 6 849 | 4 | 0 | 6 849 |
2015/2016 | 8 000 | 8 000 | 6 019 | 12 | 0 | 6 019 |
2016/2017 | 7 885 | 7 885 | 3 570 | 16 | 0 | 3 570 |
2017/2018 | 9 310 | 9 310 | 5 159 | 666 | 0 | 5 159 |
2018/2019 | 7 603 | 7 603 | 2 807 | 425 | 0 | 2 807 |
2019/2020 | 9 124 | 9 124 | 3 773 | 0 | 2 | 3 775 |
2020/2021 | 8 729 | 8 729 | 4 277 | 22 | 5 | 4 282 |
2021/2022 | 8 717 | 8 717 | 6 550 | 15 | 0 | 6 550 |
2021/2022 | 9 244 | 9 244 | 6 550 | 28 | 0 | 6 550 |
2022/2023 | 11 520 | 11 520 | 5 430 | 0 | 0 | 5 430 |
2023/2024 | 10 9203) | 12 080 | 7 378 | 0 | 6 | 7 384 |
2024/2025 | 12 273 | 12 273 | ||||
2025/2026 | 7 771 | |||||
1) Icelandic TAC | ||||||
2) Calendar year catches in East Greenland | ||||||
3) Corrected advice in 2024 | ||||||
References and further reading
ICES. 2025. Benchmark Workshop on Selected Deep-Sea Fisheries Stocks (WKBDEEP). ICES Scientific Reports. 7:24. 148 pp. https://doi.org/10.17895/ices.pub.28882295
MFRI Assessment Reports 2025. Greater silver smelt. Marine and Freshwater Research Institute, 6 June 2025.