TUSK Brosme brosme
Publication of Advice: 12th June 2026. Published by Marine and Freshwater Research Institute.
Advice
MFRI and ICES advise that when the Icelandic management plan is applied, catches in the fishing year 2026/2027 should be no more than 9 018 tonnes.
Stock development
Fishing pressure on the stock is below FMGT, FMSY and FPA. Spawning-stock size is above MGT Btrigger, BPA and Blim.
Tusk. Catches in Icelandic waters (by Iceland and other nations). Shaded areas and error bars show 95% confidence intervals.
Basis of the assessment and reference points
Basis of the advice | Management plan |
Management plan | TAC set using the ICES advice rule with a fishing mortality FMGT = 0.23 applied to ages 7 to 10, modified by the ratio SSBy / MGT Btrigger when SSBy < MGT Btrigger. The expected range of realized fishing mortalities (F) following the management plan (FMGT) is between 0.15 and 0.31. |
Assessment type | Statistical catch at age model (SAM) |
Input data | Age and length data from commercial catches and surveys (IS-SMB, IS-SMH and IS-SMN) and total catches. |
Approach | Reference point | Value | Basis |
|---|---|---|---|
MSY approach | MSY Btrigger | 4 800 | Based on Bpa |
FMSY | 0.23 | Leads to long-term MSY, based on stochastic simulations (EqSim). | |
Management plan | MGT Btrigger | 4 800 | From the management plan |
FMGT | 0.23 | From the management plan | |
Precautionary approach | Blim | 3 400 | Lowest SSB (2016) where large recruitment was observed |
Bpa | 4 800 | Blim x e1.645×0.2 | |
Flim | 0.44 | Fishing mortality that in stochastic equilibrium will result in median SSB at Blim | |
Fpa | 0.23 | Fp05, maximum F at which the probability of SSB falling below Blim is < 5% |
Prospects
The Icelandic Ministry of Industries has a fisheries management plan for Icelandic tusk which was evaluated by ICES (ICES, 2022). It is considered to be precautionary and conforms to ICES MSY approach. According to the management plan, FY/Y+1, i.e. the advice fishing mortality that is applied from 1 September in year Y to 31 August in year Y+1, is calculated from the harvest control rule (HCR) as:\[ \text{F}_{Y⁄Y+1}=\text{min}\left(\frac{\text{SSB}_Y}{\text{MGT B}_{trigger}} ,1\right) \text{F}_{mgt} \]
To calculate the catch in the last four months of the year Y (September through December), the following F is used in the year Y:
\[ \text{F}_Y=\frac{2}{3}\text{F}_{SQ} + \frac{1}{3}\text{F}_{MGT} \]
In year Y+1, F(Y⁄Y+1) is used. Finally, the catch advice for the year Y/Y+1 is calculated using the following formula:
\[ C_{Y⁄Y+1}=\frac{1}{3}C[\text{F}_Y]+ \frac{2}{3} C[\text{F}_{Y/Y+1}] \]
where the catch C[.] is calculated using the Baranov catch equation with the corresponding biomass, natural mortality, and fishing mortality values in each year.
Tusk. Assumptions made for the interim year and in the forecast.
Variable | Value | Notes |
|---|---|---|
Fages 7-10 (2026) | 0.16 | Jan-Aug: status quo F (average over the last three years); Sep-Dec: FMGT |
SSB (2027) | 14 827 | Short-term forecast; in tonnes |
Recruitment age 1 (2027) | 36 465 | Averaged from the past 10 years of the assessment; in thousands |
Recruitment age 1 (2028) | 36 465 | Averaged from the past 10 years of the assessment; in thousands |
Catch (2026) | 5 785 | Results from Fages 7-10 (2026); in tonnes. |
Tusk. Projection of SSB (tonnes) on catch according to management plans.
Basis | Catch (2026/2027) | Fishing mortality (2026/2027) | SSB (2028) | % SSB change1) | Advice change2) |
|---|---|---|---|---|---|
Management plan | 9 018 | 0.23 | 14 956 | 1 | 21 |
1) SSB in 2028 relative to SSB in 2027 | |||||
2) Advice value for 2026/2027 relative to advice value for 2025/2026 (7451 t) | |||||
The advice for 2026/2027 is higher than the advice for 2025/2026 because of an increase in biomass and recruitment.
Quality of the assessment
This assessment is consistent with the previous year’s assessment.
Tusk. Current assessment (red line) compared with previous estimates 2022–2025.
Other information
A higher proportion of catches in Subarea 14 have been reported since 2015. If these catches continue, they should be sampled to ensure that data are representative of the full stock. The Greenlandic deep sea survey has shown that an unknown proportion of the stock extends from the Icelandic exclusive economic zone (EEZ) and along the east Greenland continental shelf edge down to 62°N.
Advice, TAC and catch
Tusk. Recommended TAC, national TAC, and catches (tonnes). Note that catch and TAC in Icelandic waters is by fishing year whereas catch in other areas is by calendar year.
Fishing year | Recommended TAC | National TAC | Landings of Iceland in Icelandic waters | Landings of other nations in Icelandic waters4) | Total landings in Icelandic waters | Landings in East Greenland waters3) | TAC in East Greenland3) |
|---|---|---|---|---|---|---|---|
2010/2011 | 6 000 | 6 000 | 6 235 | 1 898 | 6 235 | 175 | |
2011/2012 | 6 900 | 6 900 | 5 983 | 1 606 | 5 983 | 253 | |
2012/2013 | 6 700 | 6 700 | 5 555 | 1 336 | 5 569 | 427 | |
2013/2014 | 6 300 | 6 300 | 4 850 | 1 360 | 5 438 | 306 | |
2014/2015 | 4 000 | 4 000 | 4 136 | 1 304 | 5 440 | 1 658 | 1 500 |
2015/2016 | 3 440 | 3 440 | 3 221 | 900 | 4 121 | 606 | 1 500 |
2016/2017 | 3 780 | 3 780 | 1 689 | 729 | 2 418 | 781 | 1 500 |
2017/2018 | 4 3701) | 4 370 | 2 200 | 885 | 3 085 | 681 | 1 500 |
2018/2019 | 3 7761) | 3 776 | 2 453 | 778 | 3 231 | 565 | 1 500 |
2019/2020 | 3 8561) | 3 856 | 2 460 | 781 | 3 241 | 225 | 1 500 |
2020/2021 | 2 2891) | 2 289 | 2 192 | 757 | 2 949 | 702 | 1 500 |
2021/2022 | 2 1721) | 2 172 | 1 918 | 503 | 2 421 | 681 | 1 500 |
2022/2023 | 4 4642) | 4 464 | 2 421 | 640 | 3 061 | 776 | 1 500 |
2023/2024 | 5 1392) | 5 139 | 1 592 | 784 | 2 376 | 940 | 1 500 |
2024/2025 | 5 9142) | 5 914 | 1 608 | 339 | 1 947 | 915 | 1 500 |
2025/2026 | 7 4512) | 7 451 | |||||
2026/2027 | 9 0182) | ||||||
1) 13 % harvest control rule | |||||||
2) FMGT = 0.23 | |||||||
3) Calendar year (latter year in the fishing year column) | |||||||
4) Landings of other nations before 2014 is by calendar year | |||||||
References and further reading
ICES. 2022. Workshop on the evaluation of assessments and management plans for ling, tusk, plaice and Atlantic wolffish in Icelandic waters (WKICEMP). ICES Scientific Reports. 4:37. 271 pp. http://doi.org/10.17895/ices.pub.19663971
MFRI Assessment Reports 2026. Tusk. Marine and Freshwater Research Institute, 12 June 2026.